Dashboard lights alert you to issues ranging from simple reminders to urgent faults. As a rule of thumb: Red = stop safely and investigate; Amber = attention soon.
Quick Reference
| Colour | Meaning | Typical Action |
|---|---|---|
| Red | Serious fault / safety risk | Stop safely, switch off if advised, seek assistance |
| Amber | Warning / needs attention | Drive with caution; book diagnosis soon |
| Green/Blue | System active (e.g., lights, cruise) | Information only |
| Light | What it Means | What to Do |
|---|---|---|
| Oil pressure (red oil can) | Low/no oil pressure — engine at risk | Stop engine immediately. Check oil level. Do not continue if light stays on. |
| Coolant temperature (red thermometer/radiator) | Overheating | Pull over, allow to cool. Do not open cap hot. Check coolant level/leaks. |
| Brake system (red circle/“!” or “P”) | Low fluid / hydraulic fault / parking brake on | Check parking brake is released and fluid level. If light remains, do not drive. |
| Battery/charging | Alternator/charging fault | Electrical power will deplete. Switch off non-essentials; seek assistance. |
| Airbag/SRS | Safety restraint fault | Airbags may not deploy correctly. Drive cautiously; arrange diagnosis promptly. |
Note: Some symbols appear red if a door/bonnet is open or a seatbelt is unfastened — close/fasten before moving.
| Light | What it Means | What to Do |
|---|---|---|
| Engine/EML (outline of engine) | Engine management/emissions issue | Power may be reduced. Avoid heavy load; book diagnostics soon. |
| ABS | Anti-lock braking system fault | Standard brakes usually work, but ABS may be disabled. Drive carefully. |
| Traction/ESC (car with skid lines) | Stability control fault or intervention | If permanently lit, system fault. If flashing, traction is working. |
| Tyre pressure (horseshoe/TPMS) | Low tyre pressure or sensor issue | Check pressures and damage. Reinflate and reset system if needed. |
| Power steering (steering wheel icon) | Assistance reduced or fault | Steering may feel heavy. Drive cautiously; have it checked. |
| Service needed (spanner/wrench) | Maintenance due | Arrange service and reset of indicator after work. |
| Light | What it Means | What to Do |
|---|---|---|
| Glow plug/Preheat (coil symbol) | Preheating active or fault | Wait for light to go out before starting; if it stays on, seek diagnosis. |
| DPF/Particulate filter | Filter loading/regeneration needed | Drive steadily at higher revs if safe to allow regeneration; if persistent, get checked. |
| AdBlue/DEF (exhaust + droplet) | Low fluid or system fault | Refill as soon as possible. Running out can prevent engine restart. |
| Water in fuel (droplet + filter) | Contamination detected | Do not ignore. Drain water separator where applicable; get assistance. |
- Identify the colour: red ≈ stop safely; amber ≈ attention soon.
- Listen/feel: new noises, smells, loss of power, overheating or smoke = stop safely.
- Check basics: oil level, coolant level (only when cool), brake fluid, tyre pressures.
- Avoid high load: keep revs moderate; turn off non-essential electrics.
- Make a note: when it happened, driving conditions, any recent work — useful for diagnosis.
Flashing lights (e.g., flashing engine light) usually indicate a more urgent issue — reduce load and seek help immediately.
Warning Lights – FAQs
If solid and the car drives normally, you can usually drive gently to a safe place or workshop. If flashing, or there’s misfire/loss of power or strange noises, stop safely and seek assistance.
Some warnings appear only under certain conditions (temperature, load, speed). The fault may still be stored — useful for diagnostics even if the light is off now.
Sensors may take time to update, or there could be a leak or another fault (e.g., pressure issue). Recheck levels and arrange inspection if the light persists.
Find Parts by Reg
Use the VRM lookup on our homepage.


.png)
